# Units

| Index | Unit                | Defined as                     |
| ----- | ------------------- | ------------------------------ |
| 0     | Raw unit (no unit)  | UNIT\_RAW                      |
| 1     | Volts               | UNIT\_VOLTS                    |
| 2     | Amps                | UNIT\_AMPS                     |
| 3     | Milliamps           | UNIT\_MILLIAMPS                |
| 4     | Knots               | UNIT\_KTS                      |
| 5     | Meters per Second   | UNIT\_METERS\_PER\_SECOND      |
| 6     | Feet per Second     | UNIT\_FEET\_PER\_SECOND        |
| 7     | Kilometers per Hour | UNIT\_KMH                      |
| 8     | Miles per Hour      | UNIT\_MPH                      |
| 9     | Meters              | UNIT\_METERS                   |
| 10    | Feet                | UNIT\_FEET                     |
| 11    | Degrees Celsius     | UNIT\_CELSIUS                  |
| 12    | Degrees Fahrenheit  | UNIT\_FAHRENHEIT               |
| 13    | Percent             | UNIT\_PERCENT                  |
| 14    | Milliamp Hour       | UNIT\_MAH                      |
| 15    | Watts               | UNIT\_WATTS                    |
| 16    | Milliwatts          | UNIT\_MILLIWATTS               |
| 17    | dB                  | UNIT\_DB                       |
| 18    | RPM                 | UNIT\_RPMS                     |
| 19    | G                   | UNIT\_G                        |
| 20    | Degrees             | UNIT\_DEGREE                   |
| 21    | Radians             | UNIT\_RADIANS                  |
| 22    | Milliliters         | UNIT\_MILLILITERS              |
| 23    | Fluid Ounces        | UNIT\_FLOZ                     |
| 24    | Ml per minute       | UNIT\_MILLILITERS\_PER\_MINUTE |
| 35    | Hours               | UNIT\_HOURS                    |
| 36    | Minutes             | UNIT\_MINUTES                  |
| 37    | Seconds             | UNIT\_SECONDS                  |
| 38    | Virtual unit        | UNIT\_CELLS                    |
| 39    | Virtual unit        | UNIT\_DATETIME                 |
| 40    | Virtual unit        | UNIT\_GPS                      |
| 41    | Virtual unit        | UNIT\_BITFIELD                 |
| 42    | Virtual unit        | UNIT\_TEXT                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://luadoc.edgetx.org/2.9/appendix/units.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
