Source List
EdgeTX internal Source List contains every source available on particular radio model.
Source List groups
sourceListName | Type | Description |
---|---|---|
I[01-32] | Inputs | Input value |
LUA[1-7][a-f] | Mixes Scripts | Mixes (custom) scripts value |
Rud,Ele,Thr,Ail | Sticks | Stick position value |
S[1-x] | Potentiometers | Potentiometer value |
LS,RS | Sliders | Left or right slider value |
CYC[1-3] | Cyclic | Cyclic (heli) value |
T[1-x] | Trims | Trim switch value |
S[A-J] | Switches | Physical switch value |
L[01-64] | Logical Switches | Logical switch value |
TR[1-16] | Trainer input | Trainer input value |
CH[01-32] | Mixer channel | Mixer channel value |
GV[1-9] | Global variables | Global variable value |
Batt | Radio data | Radio battery level |
Time | Radio data | Radio time |
GPS | Radio data | Radio internal GPS data |
Tmr[1-3] | Timers | Value of timer |
Tele[1-64] | Telemetry | Current value of telemetry sensor |
Tele[1-64]+ | Telemetry | Maximum value of telemetry sensor |
Tele[1-64]- | Telemetry | Minimum value of telemetry sensor |
Source List ID
Particular Source List ID is a integer number from 1 to whatever last source entry is used by EdgeTX developers during firmware implementation. Different Radios have different number of physical inputs that affects this list. Therefore for the same source type (ie LS04 - Logical switch number 4) sourceListID can have different value on particular radio model
To avoid confusion wherever there is reference to Source List ID short-name sourceListID is used.
Source List Name
Source List name can also change due to firmware changes during development or user configuration (ie. assigning custom name to input). In current version of EdgeTX firmware Source List Name also may contain special visual symbols to indicate type source (see Special Charactes Constants).
To avoid confusion wherever there is reference to Source List Name short-name sourceListName is used.