Radios
Radios with B&W LCD screen
Manufacturer | Model | introduced in EdgeTX |
---|---|---|
RadioMaster | TX12 | 2.4 |
RadioMaster | T8 Pro | 2.4 |
RadioMaster | Zorro | 2.6 |
RadioMaster | TX12 Mark II | 2.8 |
RadioMaster | Boxer | 2.8.1 |
RadioMaster | MT12 | 2.10 |
RadioMaster | 2.10 | |
Jumper | T-Lite / T-Lite v2 | 2.4 |
Jumper | T-12 / T12 Pro / T12 Pro Hall | 2.4 |
Jumper | T-Pro | 2.6 |
Jumper | T-14 | 2.10 |
Jumper | T-20 | 2.10 |
FrSky | QX7 / QX7S / QX7 ACCESS / QX7S ACCESS | 2.4 |
FrSky | X9 Lite / X9 Lite S | 2.4 |
FrSky | X9E / X9E Hall | 2.4 |
FrSky | X-Lite / X-Lite S / X-Lite Pro | 2.4 |
iFlight | Commando8 | 2.8 |
Betaflight | LireRadio3 | 2.8 |
Radios with Grayscale LCD screen
Manufacturer | Model | introduced in EdgeTX |
---|---|---|
FrSky | X9D / X9D+ / X9D SE | 2.4 |
FrSky | X9D+2019 / X9D+2019 SE | 2.4 |
Radios with COLOR LCD screen
Manufacturer | Model | introduced in EdgeTX |
---|---|---|
Flysky | NV14 | 2.5 |
Flysky | EL18 | 2.8 |
RadioMaster | TX16S / TX16S MAX / TX16S Mark II | 2.4 |
Jumper | T16 / T16 Plus / T16 Pro Hall | 2.4 |
Jumper | T18 / T18 Lite / T18 Pro | 2.4 |
Eachine | TX16S | 2.4 |
FrSky | X10 / X10S / X10S Express / X10S Express | 2.4 |
FrSky | X12S / X12S IRSM | 2.4 |